Research coverage
Austin Metro system × service coverage
Each count is the number of companies with current source-backed claims for both the system and service. Zeroes are research gaps, not proof that no contractor exists.
| System | Alarm inspection | Alarm maintenance | Alarm repair | Alarm programming | Alarm commissioning | Alarm installation | Alarm monitoring | Sprinkler inspection | Sprinkler installation | Sprinkler maintenance | Kitchen suppression |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carbon dioxide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EST | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FM-200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamewell-FCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honeywell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mircom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notifier | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Novec 1230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyro-Chem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simplex | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2+ useful coverage1 thin coverage0 research gap